<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giovanni Calabro &#187; comScore</title>
	<atom:link href="http://www.giovannicalabro.com/tag/comscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giovannicalabro.com</link>
	<description>Giovanni Calabro&#039;s Thoughts on User Experience Et Al.</description>
	<lastBuildDate>Fri, 12 Feb 2010 02:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>comScore 2009 U.S. Search Engine Rankings</title>
		<link>http://www.giovannicalabro.com/2009/04/comscore-2009-us-search-engine-rankings/</link>
		<comments>http://www.giovannicalabro.com/2009/04/comscore-2009-us-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:36:15 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://incessantrantings.giovannicalabro.com/2009/04/comscore-2009-us-search-engine-rankings/</guid>
		<description><![CDATA[According to comScore&#8217;s press release on U.S. Search Rankings, &#8220;Google Sites led the U.S. core search market in March with 63.7 percent of the searches conducted, followed by Yahoo! Sites (20.5 percent), Microsoft Sites (8.3 percent), Ask Network (3.8 percent) and AOL LLC (3.7 percent).&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://incessantrantings.giovannicalabro.com/wp-content/uploads/2009/04/cs-logo.gif" alt="comScore" width="243" height="59" /> According to <a href="http://www.comscore.com/press/release.asp?press=2775">comScore&#8217;s press release</a> on U.S. Search Rankings, &#8220;Google Sites led the U.S. core search market in March with 63.7 percent of the searches conducted, followed by Yahoo! Sites (20.5 percent), Microsoft Sites (8.3 percent), Ask Network (3.8 percent) and AOL LLC (3.7 percent).&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F04%2Fcomscore-2009-us-search-engine-rankings%2F&amp;linkname=comScore%202009%20U.S.%20Search%20Engine%20Rankings">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/04/comscore-2009-us-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
