<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giovanni Calabro &#187; User Experience</title>
	<atom:link href="http://www.giovannicalabro.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giovannicalabro.com</link>
	<description>Giovanni Calabro&#039;s Thoughts on User Experience Et Al.</description>
	<lastBuildDate>Fri, 12 Feb 2010 02:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Writing for Fast Company!</title>
		<link>http://www.giovannicalabro.com/2010/02/writing-for-fast-company/</link>
		<comments>http://www.giovannicalabro.com/2010/02/writing-for-fast-company/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:48:08 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=577</guid>
		<description><![CDATA[I&#8217;m happy to announce I&#8217;m a design expert blogger for Fast Company.  My blog is called, Design Pragmatist and I&#8217;m looking forward to writing like crazy. My first article is, How the iPad Might Bring Us Back to Our Print Roots. More to come soon!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-578" href="http://www.giovannicalabro.com/2010/02/writing-for-fast-company/fastcompanylogo/"><img class="alignleft size-full wp-image-578" title="fastcompanylogo" src="http://www.giovannicalabro.com/wp-content/uploads/2010/02/fastcompanylogo.gif" alt="" width="158" height="57" /></a>I&#8217;m happy to announce I&#8217;m a design expert blogger for Fast Company.  My blog is called, <em><a href="http://calabro.me/671">Design Pragmatist</a></em> and I&#8217;m looking forward to writing like crazy. My first article is, <em><a href="http://calabro.me/tzn">How the iPad Might Bring Us Back to Our Print Roots</a></em>. More to come soon!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2010%2F02%2Fwriting-for-fast-company%2F&amp;linkname=Writing%20for%20Fast%20Company%21">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2010/02/writing-for-fast-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adds Ad Display Targeting</title>
		<link>http://www.giovannicalabro.com/2009/11/google-adds-ad-display-targeting/</link>
		<comments>http://www.giovannicalabro.com/2009/11/google-adds-ad-display-targeting/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:39:47 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=531</guid>
		<description><![CDATA[I was recently quoted in E-Commerce News on my thoughts regarding Google&#8217;s acquisition of Teracent.  This takes many of the design rules I&#8217;ve discussed in the past and starts to toss them out the window.]]></description>
			<content:encoded><![CDATA[<p>I was recently quoted in <a href="http://calabro.me/g9i">E-Commerce News</a> on my thoughts regarding <a href="http://calabro.me/g9i">Google&#8217;s acquisition of Teracent</a>.  This takes many of the design rules I&#8217;ve <a href="http://calabro.me/96b">discussed in the past</a> and starts to toss them out the window.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F11%2Fgoogle-adds-ad-display-targeting%2F&amp;linkname=Google%20Adds%20Ad%20Display%20Targeting">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/11/google-adds-ad-display-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tools to Measure User Experience</title>
		<link>http://www.giovannicalabro.com/2009/11/top-10-tools-to-measure-user-experience/</link>
		<comments>http://www.giovannicalabro.com/2009/11/top-10-tools-to-measure-user-experience/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:18:50 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=504</guid>
		<description><![CDATA[I&#8217;m in a new publication discussing web product development successes and knowing the mind of the user.  Read the rest in Pragmatic Marketing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in a new publication discussing web product development successes and knowing the mind of the user.  <a href="http://calabro.me/v6y">Read the rest in Pragmatic Marketing.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F11%2Ftop-10-tools-to-measure-user-experience%2F&amp;linkname=Top%2010%20Tools%20to%20Measure%20User%20Experience">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/11/top-10-tools-to-measure-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Own Adventure</title>
		<link>http://www.giovannicalabro.com/2009/11/choose-your-own-adventure/</link>
		<comments>http://www.giovannicalabro.com/2009/11/choose-your-own-adventure/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:47:36 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=496</guid>
		<description><![CDATA[This is a fascinating look into Choose Your Own Adventure books from an informational design perspective.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giovannicalabro.com/pvo"><img class="aligncenter size-full wp-image-495" title="One Book Many Readings" src="http://www.giovannicalabro.com/wp-content/uploads/2009/11/cyoa.jpg" alt="One Book Many Readings" width="448" height="562" /></a>This is a <a href="http://www.giovannicalabro.com/pvo">fascinating look into </a>Choose Your Own Adventure books from an informational design perspective.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F11%2Fchoose-your-own-adventure%2F&amp;linkname=Choose%20Your%20Own%20Adventure">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/11/choose-your-own-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#039;s Redesign</title>
		<link>http://www.giovannicalabro.com/2009/10/cnn-redesign/</link>
		<comments>http://www.giovannicalabro.com/2009/10/cnn-redesign/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:55:31 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=480</guid>
		<description><![CDATA[CNN.com just launched a redesigned site today.  Two aspects that are striking to me. Strong push for personalization. CNN was already pushing heavily on personalization however they are promoting it even stronger with this redesign.  I wonder how this will be adopted by their audience. What happened to the clean design? Seems CNN moved from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cnn.com">CNN.com just launched a redesigned site</a> today.  Two aspects that are striking to me.</p>
<ol>
<li><strong>Strong push for personalization.</strong><br />
CNN was already pushing heavily on personalization however they are promoting it even stronger with this redesign.  I wonder how this will be adopted by their audience.</li>
<li><strong>What happened to the clean design?</strong><br />
Seems CNN moved from the open, lighter design (which still packed an awful lot of information) to a further gridded-packed to the hilt design.  This might still work considering they are a strong breaking news source.  The information heavy design may fit with audience expectations.  TBD.</li>
</ol>
<p>You can learn more with their <a href="http://www.cnn.com/interactive/relaunch/">informational relaunch description</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F10%2Fcnn-redesign%2F&amp;linkname=CNN%26%23039%3Bs%20Redesign">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/10/cnn-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Social Search?</title>
		<link>http://www.giovannicalabro.com/2009/10/google-social-search/</link>
		<comments>http://www.giovannicalabro.com/2009/10/google-social-search/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:39:28 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=476</guid>
		<description><![CDATA[Tech Crunch is reporting Google&#8217;s foray into search of your social feeds.  Set up a Google profile, associate your social networks to it and voila&#8230; search.  Apparently Facebook&#8217;s structure doesn&#8217;t allow it to join the party&#8230;. boo Facebook.]]></description>
			<content:encoded><![CDATA[<p>Tech Crunch is reporting <a href="http://www.techcrunch.com/2009/10/21/web-2-0-summit-marrisa-mayer-shows-off-social-search-results-from-your-social-netowrk/">Google&#8217;s foray into search of your social feeds</a>.  Set up a Google profile, associate your social networks to it and voila&#8230; search.  Apparently Facebook&#8217;s structure doesn&#8217;t allow it to  join the party&#8230;. boo Facebook.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F10%2Fgoogle-social-search%2F&amp;linkname=Google%20Social%20Search%3F">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/10/google-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Design Showcase</title>
		<link>http://www.giovannicalabro.com/2009/10/russian-design-showcase/</link>
		<comments>http://www.giovannicalabro.com/2009/10/russian-design-showcase/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:35:52 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=461</guid>
		<description><![CDATA[Smashing Magazine displayed a wonderful post on the talents of Russian designers and developers.  Some wonderful work here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/10/17/global-web-design-russia/">Smashing Magazine</a> displayed a wonderful post on the talents of Russian designers and developers.  Some wonderful work here.</p>
<p style="text-align: center;"><a href="http://www.smashingmagazine.com/2009/10/17/global-web-design-russia/"><img class="size-full wp-image-458 aligncenter" title="Smashing Magazine" src="http://www.giovannicalabro.com/wp-content/uploads/2009/10/498621.jpg" alt="Smashing Magazine" width="400" height="302" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F10%2Frussian-design-showcase%2F&amp;linkname=Russian%20Design%20Showcase">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/10/russian-design-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: Works On The iPhone</title>
		<link>http://www.giovannicalabro.com/2009/10/google-wave-iphone/</link>
		<comments>http://www.giovannicalabro.com/2009/10/google-wave-iphone/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:04:07 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=446</guid>
		<description><![CDATA[I only have one complaint with Google Wave, and that is not enough people to play in the playground.  I have fully partaken of the Kool Aid and think they&#8217;re onto something major here.  And what&#8217;s better than one cup of Kool Aid?  Two! Not only does it work, it does something very interesting according [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/10/13/google-waves-little-secret-it-already-works-on-the-iphone/"><img class="alignleft size-full wp-image-445" title="Wave on the IPhone" src="http://www.giovannicalabro.com/wp-content/uploads/2009/10/493721.jpg" alt="Wave on the IPhone" width="103" height="115" /></a>I only have one complaint with <a href="https://www.google.com/accounts/ServiceLogin?service=wave&amp;passive=true&amp;nui=1&amp;continue=https%3A%2F%2Fwave.google.com%2Fwave%2F&amp;followup=https%3A%2F%2Fwave.google.com%2Fwave%2F&amp;ltmpl=standard">Google Wave</a>, and that is not enough people to play in the playground.  I have fully partaken of the Kool Aid and think they&#8217;re onto something major here.  And what&#8217;s better than one cup of Kool Aid?  Two!</p>
<p>Not only does it work, it does something very interesting <a href="http://www.techcrunch.com/2009/10/13/google-waves-little-secret-it-already-works-on-the-iphone/">according to Tech Crunch</a>.  If you develop apps for iPhone you&#8217;ll quickly realize there are two options when planning.</p>
<p><strong>- Create a native app. </strong> This requires heavier development skills as well as an approval from Apple.</p>
<p><strong>- Create a web app. </strong> This requires much a different set of dev chops (but more readily available) and doesn&#8217;t go through Apple.  It also forces the Safari browser bar (not always a sought after ui element).</p>
<p>It seems our friends at Google bypassed the Apple approval thing.  <a href="http://www.techcrunch.com/2009/10/13/google-waves-little-secret-it-already-works-on-the-iphone/">Read the Tech Crunch article</a>.</p>
<p><strong>Update:</strong> Doesn&#8217;t work on my iPhone.  Wah wah wahhhhh.  I still like the Kool Aid!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F10%2Fgoogle-wave-iphone%2F&amp;linkname=Google%20Wave%3A%20Works%20On%20The%20iPhone">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/10/google-wave-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Space Exploration</title>
		<link>http://www.giovannicalabro.com/2009/10/50-years-of-space-exploration/</link>
		<comments>http://www.giovannicalabro.com/2009/10/50-years-of-space-exploration/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:54:23 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Info Graphic]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=433</guid>
		<description><![CDATA[Thought this was a sussinct infographic on space exploration.]]></description>
			<content:encoded><![CDATA[<p>Thought this was a sussinct infographic on space exploration.</p>
<p><a href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/"><img class="size-full wp-image-432    " title="50 years of space exploration" src="http://www.giovannicalabro.com/wp-content/uploads/2009/10/490161.jpg" alt="50 years of space exploration" width="415" height="184" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F10%2F50-years-of-space-exploration%2F&amp;linkname=50%20Years%20of%20Space%20Exploration">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/10/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GUI for desktops</title>
		<link>http://www.giovannicalabro.com/2009/10/new-gui-for-desktops/</link>
		<comments>http://www.giovannicalabro.com/2009/10/new-gui-for-desktops/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:50:19 +0000</pubDate>
		<dc:creator>Giovanni Calabro</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.giovannicalabro.com/?p=425</guid>
		<description><![CDATA[This was a very interesting look at desktop UI, implications of removing the use of a mouse, and what your fingers might do in the future. 10/GUI from C. Miller on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This was a very interesting look at desktop UI, implications of removing the use of a mouse, and what your fingers might do in the future.</p>
<p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object>
<p><a href="http://vimeo.com/6712657">10/GUI</a> from <a href="http://vimeo.com/user1415432">C. Miller</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.giovannicalabro.com%2F2009%2F10%2Fnew-gui-for-desktops%2F&amp;linkname=New%20GUI%20for%20desktops">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.giovannicalabro.com/2009/10/new-gui-for-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
